Every year the Department for Education and Ofsted (Office for Standards in Education, Children’s Services & Skills) publish data on school performance.
The links below will take you to the relevant pages on the DfE websites. Performance Table
Key stage 2 results 2019 | |
Average progress scores in reading | 3.7 |
Average progress scores in writing | 4.3 |
Average progress scores in maths | 4.5 |
Average ‘scaled scores’ in reading | 110 |
Average ‘scaled scores’ in maths | 111 |
% of pupils who achieved the expected standard or above in reading, writing and maths | 96 |
% of pupils who achieved a high level of attainment in reading, writing and maths | 37 |
Key stage 1 results 2019 | |
% of pupils who achieved the expected standard or above in reading | 93 |
% of pupils who achieved the expected standard or above in writing | 87 |
% of pupils who achieved the expected standard or above in maths | 90 |
% of pupils who achieved a high level of attainment in reading | 57 |
% of pupils who achieved a high level of attainment in writing | 37 |
% of pupils who achieved a high level of attainment in maths | 30 |
Phonics 2019 | |
% achieving the expected standard in phonics |
% year 2 resits achieving the expected standard |
82 |
100 |
EYFS | |
% Good Level of Development |
% Exceeding |
80 |
19 |
Key stage 2 results 2018 | |
Average progress scores in reading | 5.51
|
Average progress scores in writing | 5.06
|
Average progress scores in maths
|
5.29 |
Average ‘scaled scores’ in reading | 112
|
Average ‘scaled scores’ in maths | 111
|
% of pupils who achieved the expected standard or above in reading, writing and maths | 100 |
% of pupils who achieved a high level of attainment in reading, writing and maths | 46 |
Key stage 1 results 2018 | |
% of pupils who achieved the expected standard or above in reading | 87 |
% of pupils who achieved the expected standard or above in writing | 87 |
% of pupils who achieved the expected standard or above in maths | 87 |
% of pupils who achieved a high level of attainment in reading | 40 |
% of pupils who achieved a high level of attainment in writing | 30 |
% of pupils who achieved a high level of attainment in maths | 37 |
Phonics 2018
|
|
% achieving the expected standard in phonics
|
97 |
Phonics average score | 37.9
|